Magnetic Therapy Resources
The following are links to articles and reports available in the public domain that relate to research and reports into magnetic therapy from credible agencies such as universities and government bodies.
| Publication | Summary | Link |
| Static Fields by WHO | A 369 page in depth report on static magnets including field gradients | Get |
| The International Commission on Non-Ionizing Radiation Protection (2009) by WHO | WHO report on safe exposure to magnetic fields. In summary, exposure below 2 Tesla or 20,000 Gauss was deemed to be safe for humans | Get |
| National Center for Complementary and Alternative Medicine (2005) research report into magnetic therapy. | Questions and Answers About Using Magnets To Treat Pain. This report reveals how little they understand about therapeutic magnets as they do not even mention magnetic field gradients | |
| Health Effects of Exposure to EMF by Scientific Committee on Emerging and Newly Identified Health Risks | A 2009 report on health effects of both electromagnetic and static magnetic fields. | Get |
| Historical Perspective of Magnetism; From Thales to Lauterbur, or From the Loadstone to MR maging: Magnetism and Medicine. | From - Radiology 1991; 180:593-612. | Get |
| Magnetism in Medicine: A Handbook | PDF includes the first chapter on the History of Magnetism | Get |
| Many other full research papers and links to abstracts | Available on the Q magnet website | Go |
